PRODUCTS
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
DC-BF20W-F water-cooled blown film air cooler
EnquiryModel | DC-BF3W | DC-BF5W | DC-BF10W-D | DC-BF15W-T | DC-BF20W-F | DC-BF25W-F | DC-BF30W-T | DC-BF40W-F | DC-BF50W-F | |
Horsepower H P | HP | 3 horses | 5 horses | 10 horses | 15 horses | 20 horses | 25 horses | 30 horses | 40 horses | 50 horses |
Refrigeration capacity | kcal/h | 7181 | 12900 | 26660 | 38700 | 52460 | 58480 | 79120 | 111800 | 133300 |
KW | 8.35 | 15 | 31 | 45 | 61 | 68 | 92 | 130 | 155 | |
Air outlet temperature control ℃ | 10-15℃ | |||||||||
Power supply | 380V 50HZ 3PH(Special voltage can be customized) | |||||||||
Refrigerant | R22(Optional refrigerant R407C, R410A) | |||||||||
Condenser | Water cooled (externally threaded copper tube shell and tube condenser) | |||||||||
Air volume | m³/h | 1200 | 2000 | 4000 | 6000 | 7500 | 9000 | 12000 | 15000 | 20000 |
Evaporator | Copper tube aluminum foil finned evaporator | |||||||||
Appearance Size |
Length D mm | 955 | 905 | 1255 | 1600 | 1505 | 1505 | 1800 | 2098 | 2098 |
Width W mm | 655 | 705 | 755 | 850 | 855 | 855 | 1050 | 1248 | 1098 | |
Height H mm | 1230 | 882 | 1647 | 1600 | 1812 | 1812 | 1650 | 1998 | 1800 | |
Protection control device | High and low voltage protection, overheating, antifreeze, phase sequence, overload, water shortage protection, etc |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved