CASE
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
MODEL ITEM | Model | DC- YL28P | DC- YL35P | DC- YL55P | DC- YL83P | DC- YL135P | DC- YL210P-D | DC- YL270P-D | DC- YL405P-T | DC- YL540P-F |
HorsePower | HP | 1 | 1.5 | 2 | 3 | 5 | 8 | 10 | 15 | 20 |
Cooling Capacity | kcal/h | 2390 | 3061 | 4730 | 7086 | 11610 | 18060 | 23220 | 35260 | 46440 |
Cooling Capacity | KW | 2.78 | 3.56 | 5.5 | 8.24 | 13.5 | 21 | 27 | 41 | 54 |
Total Input Power | KW | 1.7 | 2.1 | 2.6 | 4.2 | 6.5 | 12.1 | 14.1 | 20.5 | 24.8 |
Compressor Power | KW | 0.8 | 1.2 | 1.6 | 2.5 | 4 | 3*2 | 4*2 | 4*3 | 4*4 |
Temperature Range | ℃ | 10-50℃,Desired Temperature of Hydraulic Oil:30-40℃ | ||||||||
Power Supply | Power | 380V/50Hz | ||||||||
Oil Pump Flow | L/min | 20 | 25 | 25 | 32 | 50 | 80 | 100 | 150 | 200 |
Inlet/Outlet Pipe Caliber |
Inch | 1/2 | 1/2 | 3/4 | 1 | 1 1/2 | 1 1/2 | 2 | 2-1/2 | 2-1/2 |
Refrigerant | R22 ( Optional Environmental Refrigerant R407、R410) | |||||||||
Condenser | Air cooled condenser(copper tubing and corrugated aluminum fin, to improve the cooling efficiency20% ) | |||||||||
Evaporator | Stainless steel 316 plate heat exchanger/ shell and tuge exchanger | |||||||||
Fan | Large-flow and Low-Noise Axial Fan Motor | |||||||||
Dimensions | Length | 585 | 605 | 605 | 685 | 886 | 1206 | 1306 | 1606 | 1806 |
Wi mm m dth m |
525 | 535 | 555 | 685 | 766 | 656 | 656 | 956 | 1106 | |
Height mm |
962 | 962 | 1080 | 1142 | 1350 | 1550 | 1650 | 1860 | 2080 | |
Safety protection |
Delayed,over current,compressor over temperature,high and low pressure,over flow switch, phase sequence,phase-missing,exhaust overheating,antifreezing. |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved