PRODUCTS
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
DC-LF30A-T industrial air cooler
EnquiryModel | DC-LF3A | DC-LF5A | DC-LF10A-D | DC-LF15A-T | DC-LF20A-F | DC-LF25A-F | DC-LF30A-T | DC-LF40A-F | DC-LF50A-F | |
Horsepower HP | HP | 3 horses | 5 horses | 10 horses | 15 horses | 20 horses | 25 horses | 30 horses | 40 horses | 50 horses |
Refrigeration capacity | kcal/h | 7181 | 12900 | 25800 | 38700 | 51600 | 64500 | 77400 | 103200 | 129000 |
KW | 8.35 | 15 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | |
Air outlet temperature control ℃ | 10-25℃ | |||||||||
Power supply | 380V 50HZ 3PH(Special voltage can be customized) | |||||||||
Refrigerant | R22(Optional refrigerant R407C, R410A) | |||||||||
Condenser | Air cooled condenser (copper tube wrapped in corrugated aluminum foil for heat dissipation) | |||||||||
Fan | Type | High air volume, low-noise external rotor fan | ||||||||
Air volume | m³/h | 1200 | 2000 | 4000 | 6000 | 7500 | 9000 | 12000 | 15000 | 20000 |
Evaporator | Copper tube aluminum foil finned evaporator | |||||||||
Appearance Size |
Length D mm | 955 | 1105 | 1255 | 1800 | 1910 | 2098 | 2098 | 2148 | 2158 |
Width W mm | 655 | 650 | 805 | 1050 | 1100 | 1248 | 1248 | 1248 | 2108 | |
Height H mm | 1230 | 1232 | 1737 | 1750 | 1890 | 2186 | 2178 | 2159 | 2530 | |
Protection control device | High and low voltage protection, overheating, antifreeze, phase sequence, overload, water shortage protection, etc |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved