PRODUCTS
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
DC-C10W-D water-cooled chiller
EnquiryModel | DC-C3W | DC-C5W | DC-C8W-D | DC-C10W-D | DC-C12W-D | DC-C15W-T | DC-C20W-F | DC-C25W-F | DC-C30W-T | DC-C40W-F | DC-C50W-F | DC-C60W-S | |
Horsepower | HP | 3 horses | 5 horses | 8 horses | 10 horses | 12 horses | 15 horses | 20 horses | 25 horses | 30 horses | 40 horses | 50 horses | 60 horses |
Refrigeration capacity | kcal/h | 7181 | 12900 | 20640 | 26660 | 28810 | 38700 | 52460 | 65360 | 79980 | 104920 | 133300 | 159100 |
KW | 8.35 | 15 | 24 | 31 | 33.5 | 45 | 61 | 76 | 93 | 122 | 155 | 185 | |
Temperature range ℃ | 7-25 ℃ | ||||||||||||
Power supply | 380V 50HZ 3PH (Special voltage can be customized) | ||||||||||||
Refrigerant | R22(Optional refrigerant R407C, R410A) | ||||||||||||
Condenser | Type | Water cooled shell and tube condenser (externally threaded copper tube) | |||||||||||
Cooling water volumem³/h | 3 | 4 | 6 | 7 | 8.5 | 11 | 14.5 | 16 | 22 | 29 | 32 | 43 | |
Inlet and outlet pipe diameter inch | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2” | 2” | 2-1/2" | 2-1/2" | 3” | 3” | 4” | |
Evaporator | Type | Water tank coil evaporator (optional stainless steel plate heat exchanger or shell and tube evaporator) | |||||||||||
Water tank capacity L | 50 | 62 | 125 | 125 | 130 | 240 | 300 | 350 | 420 | 560 | 620 | 730 | |
Chilled water pump | Power KW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 5.5 | 5.5 |
Flow rate of chilled waterm³/h | 1.5-2 | 3-4 | 4.5-6 | 6-7 | 7-9 | 9-11 | 12-15 | 16-18 | 19-22 | 28-30 | 35-37 | 40-45 | |
Inlet and outlet diameter of chilled water inch | 3/4" | 1" | 1-1/2" | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 2-1/2” | 3” | 3” | 4” | |
Appearance Size |
Length D mm | 905 | 905 | 1305 | 1305 | 1305 | 1705 | 1600 | 1600 | 1800 | 1860 | 1800 | 2298 |
Width W mm | 635 | 705 | 805 | 805 | 805 | 855 | 850 | 850 | 1050 | 1100 | 1050 | 1348 | |
Height H mm | 850 | 882 | 1050 | 1050 | 1050 | 1176 | 1600 | 1580 | 1450 | 1790 | 1640 | 1680 | |
Protection control device | Delay protection, flow protection, compressor overheating protection, refrigerant high and low pressure protection, overcurrent protection, phase sequence/phase loss protection, overload protection, over temperature protection |
Vacuum ion coating equipment | |
Bearing steel ball industry | Chemical reaction kettle equipment |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved