PRODUCTS
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
DC-RC200W water-cooled screw machine
EnquiryModel | DC-RC40W | DC-RC50W | DC-RC60W | DC-RC80W | DC-RC100W | DC-RC120W | DC-RC140W | DC-RC160W | DC-RC180W | DC-RC200W | DC-RC240W | DC-RC280W | |
Horsepower | HP | 40 horses | 50 horses | 60 horses | 80 horses | 100 horses | 120 horses | 140 horses | 160 horses | 180 horses | 200 horses | 240 horses | 280 horses |
Refrigeration capacity | kcal/h | 123960 | 162625 | 176954 | 258769 | 323523 | 384963 | 457968 | 531271 | 598349 | 698537 | 801296 | 878543 |
KW | 145 | 191 | 206 | 296 | 383 | 452 | 536 | 617 | 699 | 783 | 904 | 1026 | |
Total input power | 32 | 38 | 46 | 61 | 75 | 92 | 99 | 116 | 139 | 143 | 169 | 197 | |
Temperature range ℃ | 7-25℃ | ||||||||||||
Power supply | 380V 50HZ 3PH(Customizable special voltage 220/410/460V 50/60HZ) | ||||||||||||
Refrigerant | R22(Optional refrigerant R407C, R410A) | ||||||||||||
Condenser | Type | Shell and tube type | |||||||||||
Cooling water volume(m³/h) | 32 | 40 | 44 | 63 | 79 | 95 | 110 | 128 | 147 | 156 | 188 | 211 | |
Inlet and outlet pipe diameter(inches) | 3” | 3” | 4” | 4” | 4” | 5” | 5” | 5” | 6" | 6” | 6” | 6” | |
Evaporator | Type | Shell and tube dry evaporator (optional stainless steel plate heat exchanger) | |||||||||||
Frozen water volume(m³/h) | 35 | 43 | 52 | 68 | 85 | 105 | 120 | 136 | 153 | 170 | 205 | 238 | |
Inlet and outlet pipe diameter (inches) | 3” | 3” | 3” | 4” | 4” | 5” | 5” | 5” | 6” | 6” | 6” | 6” | |
Appearance Size |
Length D mm | 1970 | 2210 | 2480 | 2925 | 3570 | 3810 | 4190 | 4230 | 4330 | 4510 | 4630 | 4880 |
Width W mm | 860 | 875 | 991 | 998 | 1100 | 1100 | 1150 | 1370 | 1400 | 1400 | 1580 | 1800 | |
Height H mm | 1550 | 1550 | 1680 | 1680 | 1680 | 1790 | 1790 | 1790 | 1820 | 1820 | 1930 | 1930 | |
Unit weight(KG) | 840 | 960 | 1140 | 1510 | 1750 | 2040 | 2270 | 2480 | 2680 | 2860 | 3150 | 3380 | |
Safety protection | Compressor overheat protection, unit overload protection, refrigerant high and low pressure protection, antifreeze protection device, overcurrent protection, phase sequence and phase loss protection, overload protection, over temperature protection, etc |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved