PRODUCTS
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
DC-CH3A foam constant temperature chiller
EnquiryModel | DC-CH3A | DC-CH5A | DC-CH8A-D | DC-CH10A-D | DC-CH15A-T | DC-CH20A-F | DC-CH30A-T | DC-CH40A-F | |
Horsepower | HP | 3 horses | 5 horses | 8 horses | 10 horses | 15 horses | 20 horses | 30 horses | 40 horses |
Refrigeration capacity | kcal/h | 7181 | 11610 | 18060 | 23220 | 35260 | 48160 | 74820 | 102340 |
KW | 8.35 | 13.5 | 21 | 27 | 41 | 56 | 87 | 119 | |
Temperature range ℃ | 7-50℃ | ||||||||
Power supply | 380V 50HZ 3PH(Special voltage can be customized) | ||||||||
Refrigerant | R22(Optional refrigerant R407C, R410A) | ||||||||
Condenser | Type | Air cooled condenser (copper tube wrapped with corrugated aluminum foil heat sink) | |||||||
Fan | Type | High air volume, low-noise external rotor fan | |||||||
Evaporator | Type | Water tank coil evaporator (optional stainless steel plate heat exchanger or shell and tube evaporator) | |||||||
Water tank capacity L | 50 | 62 | 125 | 125 | 240 | 300 | — | — | |
Electric heater | Power KW | 9 | 9 | 12 | 12 | 24 | 24 | 36 | 36 |
Chilled water pump | Power KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.7 |
Flow rate of chilled waterm³/h | 1.5-2 | 2-3.5 | 4-5 | 6-7 | 9-10 | 11-15 | 18-21 | 22-28 | |
Import and export of chilled waterinch | 1/2" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | |
Appearance Size |
Length D mm | 925 | 1155 | 1255 | 1255 | 1800 | 1910 | 2100 | 2148 |
Width W mm | 575 | 655 | 805 | 805 | 1050 | 1100 | 1250 | 1248 | |
Height H mm | 1085 | 1082 | 1738 | 1738 | 1750 | 1890 | 2186 | 2159 | |
Protection control device | Delay protection, flow protection, compressor overheating protection, refrigerant high and low pressure protection, overcurrent protection, phase sequence/phase loss protection, overload protection, over temperature protection, etc |
Application of Foam Constant Temperature Cold and Hot Water Machine in Polyurethane PU Foam Equipment | |
Application of foaming constant temperature cold and hot water machine in phenolic PF foaming equipment |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved