CASE
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
|
|
Model | DC-BF3A | DC-BF5W | DC-BF10W-D | DC-BF15W-T | DC-BF20W-F | DC-BF25W-D | DC-BF30W-T | DC-BF40W-F | DC-BF50W-F | |
Horsepower | HP | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Refrigerating Capacity | kcal/h | 7086 | 12900 | 26660 | 38700 | 52460 | 58480 | 79120 | 111800 | 133300 |
KW | 8.24 | 15 | 31 | 45 | 61 | 68 | 92 | 130 | 155 | |
Air Outlet Temperature | 10-15℃ | |||||||||
Power Supply | 380V 50HZ 3PH( Special voltage can be customized) | |||||||||
Compressor Power | 2.5 | 4 | 4*2 | 4*3 | 4*4 | 10*2 | 8*3 | 8*4 | 10*4 | |
Refrigerant | R22/R407C | |||||||||
Condenser | Water Cooled Condenser ( shell and tube style with the external threaded copper tube ) | |||||||||
Air volume | m³/h | 1500 | 3000 | 5000 | 6000 | 8000 | 10000 | 1200 | 15000 | 20000 |
Evaporator | Copper tube aluminum foil finned evaporator | |||||||||
Dimensions | Length mm | 955 | 1105 | 1600 | 1710 | 1400 | 1850 | 1860 | 1860 | 2098 |
Width mm | 655 | 655 | 805 | 850 | 850 | 1100 | 1100 | 1100 | 1098 | |
Height mm | 1230 | 1400 | 1355 | 2100 | 1690 | 2200 | 1780 | 1780 | 1800 | |
Safety Protection | Anti-freezing protection、pahase sequence protection、overload protection、water lack protection, etc. |
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved